| CR | WR | University |
| 1 | 551 | Indian Institute of Technology Bombay (iitb.ac.in) |
| 2 | 599 | Indian Institute of Science Bangalore (iisc.ernet.in) |
| 3 | 692 | Indian Institute of Technology Madras (iitm.ac.in) |
| 4 | 720 | Indian Institute of Technology Kanpur (iitk.ac.in) |
| 5 | 1185 | University of Delhi (du.ac.in) |
| 6 | 1266 | Indian Institute of Technology Delhi (iitd.ac.in) |
| 7 | 1296 | Tata Institute of Fundamental Research (tifr.res.in) |
| 8 | 1342 | S R M University (Institute of Science and Technology) (srmuniv.ac.in) |
| 9 | 1519 | Indian Institute of Management Bangalore (iimb.ernet.in) |
| 10 | 1544 | Anna University (annauniv.edu) |
Saturday, November 8, 2014
Top 10 Universities in India 2014
India Top 10
Note:
CR = Country Ranking
WR = World Ranking